c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.1 °C | at 13:44 |
Low Temperature | 11.2 °C | at 01:05 |
Temperature Range | 11.9 °C | |
High Apparent Temperature | 22.5 °C | at 12:30 |
Low Apparent Temperature | 10.7 °C | at 01:20 |
Low Wind Chill | 11.2 °C | at 01:05 |
High Heat Index | 23.1 °C | at 13:44 |
High Humidity | 89 % | at 07:22 |
Low Humidity | 55 % | at 13:52 |
Hours of Sunshine | 4.1 | |
Rainfall | ||
Rainfall Yesterday | 2.8 mm | |
Rainfall Rate Max | 5.8 mm/hr | at 23:49 |
High Hourly Rainfall | 2.2 mm | at 23:56 |
Wind | ||
Highest Gust | 21 kts | at 15:07 |
Highest Speed (10 minute average) | 10 kts (F3) | at 14:58 |
Wind Run | 69.3 nm | |
Dominant Direction | 130° SE | |
Pressure | ||
High Pressure (SL) | 1017.82 mb | at 00:00 |
Low Pressure (SL) | 1011.08 mb | at 23:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 22:40:00
powered by
Cumulus v1.9.4 (1099)