c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.2 °C | at 15:54 |
| Low Temperature | 15.4 °C | at 04:25 |
| Temperature Range | 11.8 °C | |
| High Apparent Temperature | 27.3 °C | at 16:17 |
| Low Apparent Temperature | 15.3 °C | at 04:44 |
| Low Wind Chill | 15.4 °C | at 04:25 |
| High Heat Index | 27.7 °C | at 16:23 |
| High Humidity | 84 % | at 06:04 |
| Low Humidity | 44 % | at 14:21 |
| Hours of Sunshine | 3.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18 kts | at 15:01 |
| Highest Speed (10 minute average) | 10 kts (F3) | at 14:03 |
| Wind Run | 88.9 nm | |
| Dominant Direction | 321° NW | |
| Pressure | ||
| High Pressure (SL) | 1018.53 mb | at 23:32 |
| Low Pressure (SL) | 1014.09 mb | at 02:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/07/2026 15:50:00
powered by
Cumulus v1.9.4 (1099)