c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.3 °C | at 13:39 |
| Low Temperature | 10.2 °C | at 01:55 |
| Temperature Range | 8.1 °C | |
| High Apparent Temperature | 18.2 °C | at 13:39 |
| Low Apparent Temperature | 7.4 °C | at 02:24 |
| Low Wind Chill | 8.4 °C | at 02:24 |
| High Heat Index | 18.3 °C | at 13:39 |
| High Humidity | 92 % | at 04:04 |
| Low Humidity | 70 % | at 14:06 |
| Hours of Sunshine | 0.9 | |
| Rainfall | ||
| Rainfall Yesterday | 2.4 mm | |
| Rainfall Rate Max | 1.4 mm/hr | at 14:21 |
| High Hourly Rainfall | 0.8 mm | at 02:51 |
| Wind | ||
| Highest Gust | 23 kts | at 19:23 |
| Highest Speed (10 minute average) | 11 kts (F4) | at 14:13 |
| Wind Run | 144.7 nm | |
| Dominant Direction | 195° SSW | |
| Pressure | ||
| High Pressure (SL) | 1006.51 mb | at 00:00 |
| Low Pressure (SL) | 1001.19 mb | at 11:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/05/2026 17:10:00
powered by
Cumulus v1.9.4 (1099)