c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.7 °C | at 14:49 |
Low Temperature | 10.6 °C | at 06:57 |
Temperature Range | 3.1 °C | |
High Apparent Temperature | 12.5 °C | at 14:49 |
Low Apparent Temperature | 8.4 °C | at 08:12 |
Low Wind Chill | 9.8 °C | at 06:58 |
High Heat Index | 13.7 °C | at 14:49 |
High Humidity | 84 % | at 01:51 |
Low Humidity | 75 % | at 10:05 |
Hours of Sunshine | 3.2 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14 kts | at 21:11 |
Highest Speed (10 minute average) | 6 kts (F2) | at 21:12 |
Wind Run | 75.3 nm | |
Dominant Direction | 137° SE | |
Pressure | ||
High Pressure (SL) | 1025.10 mb | at 00:03 |
Low Pressure (SL) | 1012.60 mb | at 23:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/10/2025 00:50:00
powered by
Cumulus v1.9.4 (1099)