c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.3 °C | at 15:28 |
Low Temperature | 6.2 °C | at 07:12 |
Temperature Range | 6.1 °C | |
High Apparent Temperature | 11.1 °C | at 15:28 |
Low Apparent Temperature | 3.9 °C | at 07:31 |
Low Wind Chill | 5.2 °C | at 07:31 |
High Heat Index | 12.3 °C | at 15:28 |
High Humidity | 89 % | at 06:22 |
Low Humidity | 72 % | at 13:30 |
Hours of Sunshine | 7.7 | |
Rainfall | ||
Rainfall Yesterday | 1.0 mm | |
Rainfall Rate Max | 0.8 mm/hr | at 03:19 |
High Hourly Rainfall | 0.8 mm | at 03:42 |
Wind | ||
Highest Gust | 10 kts | at 08:21 |
Highest Speed (10 minute average) | 3 kts (F1) | at 01:45 |
Wind Run | 48.7 nm | |
Dominant Direction | 132° SE | |
Pressure | ||
High Pressure (SL) | 1017.21 mb | at 19:41 |
Low Pressure (SL) | 1014.02 mb | at 06:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2024 07:10:01
powered by
Cumulus v1.9.4 (1099)