c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Records began on 21 March 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.8 °C | at 18:06 on 09 January 2015 |
Lowest Temperature | -7.8 °C | at 07:50 on 18 January 2024 |
Highest Dew Point | 12.0 °C | at 17:59 on 23 January 2024 |
Lowest Dew Point | -9.2 °C | at 07:50 on 18 January 2024 |
Highest Apparent Temperature | 13.5 °C | at 15:12 on 24 January 2016 |
Lowest Apparent Temperature | -11.1 °C | at 08:03 on 18 January 2024 |
Lowest Wind Chill Temperature | -7.9 °C | at 05:30 on 19 January 2024 |
Highest Heat Index | 14.8 °C | at 18:06 on 09 January 2015 |
Highest Minimum | 11.0 °C | at 22:26 on 01 January 2022 |
Lowest Maximum | 0.3 °C | at 00:00 on 23 January 2019 |
Highest Humidity | 98 % | at 23:14 on 08 January 2014 |
Lowest Humidity | 54 % | at 14:25 on 15 January 2024 |
Highest Daily Range | 11.7 °C | on 03 January 2023 |
Lowest Daily Range | 1.2 °C | on 16 January 2017 |
Rainfall | ||
Highest Rain Rate | 109.8 mm/hr | at 06:58 on 24 January 2018 |
Highest Hourly Rainfall | 4.8 mm | at 17:02 on 09 January 2016 |
Highest Daily Rainfall | 22.0 mm | on 20 January 2021 |
Highest Monthly Rainfall | 104.8 mm | January 2014 |
Longest Dry Period | 7 days | to 26 January 2022 |
Longest Wet Period | 20 days | to 05 January 2023 |
Wind | ||
Highest Wind Gust | 48 kts | at 03:15 on 18 January 2018 |
Highest Wind Speed Average | 26 kts | at 03:40 on 18 January 2018 |
Highest Daily Wind Run | 388.8 nm | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 972.47 mb | at 21:25 on 20 January 2021 |
Highest Pressure (sl) | 1047.82 mb | at 01:19 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2024 07:50:00
powered by
Cumulus v1.9.4 (1099)