c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Temperature and Humidity | ||
Highest Temperature | 34.2 °C | 16:05 on 13 August |
Lowest Temperature | -7.6 °C | 05:32 on 11 January |
Highest Dew Point | 21.0 °C | 18:29 on 21 June |
Lowest Dew Point | -8.8 °C | 06:04 on 11 January |
Highest Apparent Temperature | 36.0 °C | 16:31 on 13 August |
Lowest Apparent Temperature | -10.8 °C | 03:33 on 11 January |
Lowest Wind Chill Temperature | -7.6 °C | 05:32 on 11 January |
Highest Heat Index | 35.5 °C | 16:05 on 13 August |
Highest Minimum | 19.1 °C | 28 June |
Lowest Maximum | -1.1 °C | 10 January |
Highest Humidity | 95 % | 02:07 on 06 January |
Lowest Humidity | 22 % | 16:41 on 30 April |
Highest Daily Range | 21.6 °C | 19 June |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 00:42 on 02 July |
Highest Hourly Rainfall | 10.6 mm | 16:19 on 20 July |
Highest Daily Rainfall | 19.8 mm | 20 September |
Highest Monthly Rainfall | 76.2 mm | September |
Longest Dry Period | 21 days | to 13 April |
Longest Wet Period | 10 days | to 05 September |
Wind | ||
Highest Wind Gust | 40 kts | 11:56 on 24 January |
Highest Wind Speed 10-minute Average | 23 kts | 09:32 on 24 January |
Highest Daily Wind Run | 298.9 nm | 24 January |
Pressure | ||
Lowest Pressure (sl) | 972.30 mb | 03:37 on 28 January |
Highest Pressure (sl) | 1045.35 mb | 10:23 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/10/2025 00:50:00
powered by
Cumulus v1.9.4 (1099)