c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Temperature and Humidity | ||
Highest Temperature | 31.2 °C | 16:47 on 26 June |
Lowest Temperature | -7.8 °C | 07:50 on 18 January |
Highest Dew Point | 20.5 °C | 11:57 on 12 August |
Lowest Dew Point | -9.2 °C | 08:48 on 18 January |
Highest Apparent Temperature | 33.5 °C | 16:44 on 26 June |
Lowest Apparent Temperature | -11.1 °C | 08:03 on 18 January |
Lowest Wind Chill Temperature | -7.9 °C | 05:30 on 19 January |
Highest Heat Index | 32.8 °C | 16:44 on 26 June |
Highest Minimum | 16.4 °C | 01 August |
Lowest Maximum | 1.1 °C | 17 January |
Highest Humidity | 95 % | 12:36 on 03 January |
Lowest Humidity | 31 % | 15:54 on 19 May |
Highest Daily Range | 19.6 °C | 29 July |
Lowest Daily Range | 2.3 °C | 23 September |
Rainfall | ||
Highest Rain Rate | 460.8 mm/hr | 12:10 on 17 February |
Highest Hourly Rainfall | 7.6 mm | 10:18 on 22 May |
Highest Daily Rainfall | 28.4 mm | 08 September |
Highest Monthly Rainfall | 138.0 mm | September |
Longest Dry Period | 26 days | to 11 May |
Longest Wet Period | 17 days | to 24 February |
Wind | ||
Highest Wind Gust | 41 kts | 20:34 on 23 January |
Highest Wind Speed 10-minute Average | 23 kts | 20:40 on 23 January |
Highest Daily Wind Run | 265.2 nm | 15 April |
Pressure | ||
Lowest Pressure (sl) | 968.61 mb | 17:06 on 28 March |
Highest Pressure (sl) | 1040.98 mb | 22:30 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2024 06:50:00
powered by
Cumulus v1.9.4 (1099)