c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.9 °C | 14:10 on 08 April |
| Lowest Temperature | -8.8 °C | 08:20 on 05 January |
| Highest Dew Point | 16.1 °C | 16:21 on 08 April |
| Lowest Dew Point | -10.3 °C | 08:47 on 05 January |
| Highest Apparent Temperature | 25.8 °C | 14:10 on 08 April |
| Lowest Apparent Temperature | -11.9 °C | 08:24 on 05 January |
| Lowest Wind Chill Temperature | -8.8 °C | 08:20 on 05 January |
| Highest Heat Index | 24.9 °C | 14:10 on 08 April |
| Highest Minimum | 10.8 °C | 03 May |
| Lowest Maximum | 0.2 °C | 05 January |
| Highest Humidity | 96 % | 10:45 on 19 January |
| Lowest Humidity | 27 % | 17:14 on 24 April |
| Highest Daily Range | 20.3 °C | 25 April |
| Lowest Daily Range | 2.0 °C | 26 January |
| Rainfall | ||
| Highest Rain Rate | 443.0 mm/hr | 14:36 on 28 March |
| Highest Hourly Rainfall | 4.0 mm | 18:06 on 12 March |
| Highest Daily Rainfall | 11.8 mm | 12 March |
| Highest Monthly Rainfall | 53.2 mm | January |
| Longest Dry Period | 13 days | to 30 April |
| Longest Wet Period | 14 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 43 kts | 22:22 on 04 April |
| Highest Wind Speed 10-minute Average | 23 kts | 22:22 on 04 April |
| Highest Daily Wind Run | 249.7 nm | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.49 mb | 20:59 on 11 February |
| Highest Pressure (sl) | 1031.67 mb | 09:41 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/05/2026 17:10:00
powered by
Cumulus v1.9.4 (1099)