c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Temperature and Humidity | ||
Highest Temperature | 22.2 °C | 15:03 on 06 October |
Lowest Temperature | 4.5 °C | 01:26 on 12 October |
Highest Dew Point | 16.5 °C | 19:06 on 03 October |
Lowest Dew Point | 2.9 °C | 01:05 on 12 October |
Highest Apparent Temperature | 22.3 °C | 14:53 on 06 October |
Lowest Apparent Temperature | 3.0 °C | 01:26 on 12 October |
Lowest Wind Chill Temperature | 4.5 °C | 01:26 on 12 October |
Highest Heat Index | 22.2 °C | 15:03 on 06 October |
Highest Minimum | 13.9 °C | 03 October |
Lowest Maximum | 11.4 °C | 12 October |
Highest Humidity | 93 % | 08:03 on 03 October |
Lowest Humidity | 60 % | 15:05 on 06 October |
Highest Daily Range | 10.8 °C | 11 October |
Lowest Daily Range | 3.1 °C | 18 October |
Rainfall | ||
Highest Rain Rate | 2.2 mm/hr | 10:51 on 03 October |
Highest Hourly Rainfall | 1.4 mm | 11:12 on 04 October |
Highest Daily Rainfall | 5.8 mm | 03 October |
Longest Dry Period | 10 days | to 18 October |
Longest Wet Period | 5 days | to 05 October |
Wind | ||
Highest Wind Gust | 31 kts | 09:07 on 04 October |
Highest Wind Speed 10-minute Average | 17 kts | 23:43 on 03 October |
Highest Daily Wind Run | 264.8 nm | 04 October |
Pressure | ||
Lowest Pressure (sl) | 989.64 mb | 18:49 on 03 October |
Highest Pressure (sl) | 1035.02 mb | 10:07 on 11 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/10/2025 01:00:00
powered by
Cumulus v1.9.4 (1099)