c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | 16:01 on 07 October |
Lowest Temperature | 0.7 °C | 03:56 on 11 October |
Highest Dew Point | 14.3 °C | 12:26 on 07 October |
Lowest Dew Point | -0.8 °C | 05:58 on 11 October |
Highest Apparent Temperature | 19.2 °C | 16:11 on 07 October |
Lowest Apparent Temperature | -2.1 °C | 03:56 on 11 October |
Lowest Wind Chill Temperature | -0.6 °C | 07:04 on 11 October |
Highest Heat Index | 19.8 °C | 16:01 on 07 October |
Highest Minimum | 11.5 °C | 08 October |
Lowest Maximum | 11.2 °C | 13 October |
Highest Humidity | 94 % | 00:34 on 01 October |
Lowest Humidity | 53 % | 14:52 on 10 October |
Highest Daily Range | 13.9 °C | 03 October |
Lowest Daily Range | 3.1 °C | 09 October |
Rainfall | ||
Highest Rain Rate | 12.2 mm/hr | 14:57 on 08 October |
Highest Hourly Rainfall | 1.8 mm | 15:50 on 08 October |
Highest Daily Rainfall | 5.4 mm | 08 October |
Longest Dry Period | 4 days | to 05 October |
Longest Wet Period | 4 days | to 09 October |
Wind | ||
Highest Wind Gust | 23 kts | 23:22 on 12 October |
Highest Wind Speed 10-minute Average | 11 kts | 14:37 on 12 October |
Highest Daily Wind Run | 118.9 nm | 01 October |
Pressure | ||
Lowest Pressure (sl) | 985.78 mb | 05:29 on 09 October |
Highest Pressure (sl) | 1023.47 mb | 10:26 on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2024 07:40:01
powered by
Cumulus v1.9.4 (1099)