c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.4 °C | 13:06 on 01 May |
| Lowest Temperature | 2.8 °C | 05:08 on 12 May |
| Highest Dew Point | 15.3 °C | 13:39 on 19 May |
| Lowest Dew Point | 0.3 °C | 04:43 on 12 May |
| Highest Apparent Temperature | 23.0 °C | 13:19 on 01 May |
| Lowest Apparent Temperature | 0.1 °C | 04:01 on 12 May |
| Lowest Wind Chill Temperature | 1.7 °C | 04:01 on 12 May |
| Highest Heat Index | 23.4 °C | 13:06 on 01 May |
| Highest Minimum | 10.8 °C | 03 May |
| Lowest Maximum | 12.6 °C | 13 May |
| Highest Humidity | 94 % | 06:08 on 03 May |
| Lowest Humidity | 46 % | 16:22 on 06 May |
| Highest Daily Range | 15.7 °C | 01 May |
| Lowest Daily Range | 3.6 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 8.4 mm/hr | 12:26 on 13 May |
| Highest Hourly Rainfall | 3.4 mm | 21:47 on 16 May |
| Highest Daily Rainfall | 6.0 mm | 03 May |
| Longest Dry Period | 4 days | to 07 May |
| Longest Wet Period | 4 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 28 kts | 13:33 on 12 May |
| Highest Wind Speed 10-minute Average | 14 kts | 13:42 on 12 May |
| Highest Daily Wind Run | 173.2 nm | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1000.51 mb | 13:20 on 13 May |
| Highest Pressure (sl) | 1021.71 mb | 00:04 on 10 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/05/2026 17:10:00
powered by
Cumulus v1.9.4 (1099)