c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.4 °C | 15:21 on 08 July |
| Lowest Temperature | 10.0 °C | 04:56 on 03 July |
| Highest Dew Point | 19.6 °C | 12:23 on 08 July |
| Lowest Dew Point | 7.5 °C | 04:45 on 03 July |
| Highest Apparent Temperature | 33.9 °C | 15:27 on 08 July |
| Lowest Apparent Temperature | 9.1 °C | 06:02 on 03 July |
| Lowest Wind Chill Temperature | 10.0 °C | 04:56 on 03 July |
| Highest Heat Index | 33.1 °C | 15:27 on 08 July |
| Highest Minimum | 16.1 °C | 05 July |
| Lowest Maximum | 19.7 °C | 02 July |
| Highest Humidity | 90 % | 06:16 on 05 July |
| Lowest Humidity | 39 % | 15:21 on 08 July |
| Highest Daily Range | 16.8 °C | 03 July |
| Lowest Daily Range | 6.4 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 2.4 mm/hr | 04:12 on 02 July |
| Highest Hourly Rainfall | 0.4 mm | 04:14 on 02 July |
| Highest Daily Rainfall | 0.6 mm | 02 July |
| Longest Dry Period | 5 days | to 07 July |
| Longest Wet Period | 3 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 25 kts | 05:59 on 02 July |
| Highest Wind Speed 10-minute Average | 15 kts | 11:13 on 02 July |
| Highest Daily Wind Run | 202.9 nm | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1014.06 mb | 20:40 on 06 July |
| Highest Pressure (sl) | 1028.21 mb | 08:50 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/07/2026 15:50:00
powered by
Cumulus v1.9.4 (1099)