c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
Records began on 21 March 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.5 °C | at 13:22 on 19 July 2022 |
| Lowest Temperature | -9.8 °C | at 06:47 on 15 December 2022 |
| Highest Dew Point | 22.9 °C | at 20:45 on 25 July 2019 |
| Lowest Dew Point | -11.1 °C | at 07:51 on 15 December 2022 |
| Highest Apparent Temperature | 39.3 °C | at 16:20 on 18 July 2022 |
| Lowest Apparent Temperature | -12.9 °C | at 06:47 on 15 December 2022 |
| Lowest Wind Chill Temperature | -11.2 °C | at 05:12 on 28 February 2018 |
| Highest Heat Index | 39.9 °C | at 13:22 on 19 July 2022 |
| Highest Minimum | 19.4 °C | at 05:39 on 19 July 2022 |
| Lowest Maximum | -1.3 °C | at 14:05 on 15 December 2022 |
| Highest Humidity | 98 % | at 09:06 on 26 August 2013 |
| Lowest Humidity | 18 % | at 12:32 on 26 March 2020 |
| Highest Daily Range | 23.8 °C | on 18 July 2022 |
| Lowest Daily Range | 0.0 °C | on 31 December 2024 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 14:40 on 27 July 2021 |
| Highest Hourly Rainfall | 29.0 mm | at 12:15 on 15 December 2025 |
| Highest Daily Rainfall | 43.0 mm | on 10 November 2018 |
| Highest Monthly Rainfall | 138.0 mm | September 2024 |
| Longest Dry Period | 26 days | to 11 May 2024 |
| Longest Wet Period | 36 days | to 23 November 2025 |
| Wind | ||
| Highest Wind Gust | 51 kts | at 16:03 on 12 February 2014 |
| Highest Wind Speed Average | 30 kts | at 11:53 on 23 February 2017 |
| Highest Daily Wind Run | 419.7 nm | on 31 March 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 961.74 mb | at 06:29 on 02 November 2023 |
| Highest Pressure (sl) | 1047.82 mb | at 01:19 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/05/2026 17:10:00
powered by
Cumulus v1.9.4 (1099)