c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.6 °C | at 00:35 |
Low Temperature | 9.9 °C | at 04:38 |
Temperature Range | 0.7 °C | |
High Apparent Temperature | 9.4 °C | at 05:52 |
Low Apparent Temperature | 8.4 °C | at 04:38 |
Low Wind Chill | 9.5 °C | at 04:38 |
High Heat Index | 10.6 °C | at 00:35 |
High Humidity | 89 % | at 05:00 |
Low Humidity | 84 % | at 00:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 02:23 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 13 kts | at 02:53 |
Highest Speed (10 minute average) | 4 kts (F2) | at 00:38 |
Wind Run | 18.2 nm | |
Dominant Direction | 136° SE | |
Pressure | ||
High Pressure (SL) | 1016.26 mb | at 01:00 |
Low Pressure (SL) | 1014.50 mb | at 06:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15/10/2024 06:20:00
powered by
Cumulus
v1.9.4 (1099)