c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.8 °C | at 16:38 |
| Low Temperature | 11.2 °C | at 04:54 |
| Temperature Range | 7.6 °C | |
| High Apparent Temperature | 17.0 °C | at 16:51 |
| Low Apparent Temperature | 8.4 °C | at 02:07 |
| Low Wind Chill | 9.7 °C | at 02:07 |
| High Heat Index | 18.8 °C | at 16:38 |
| High Humidity | 90 % | at 06:08 |
| Low Humidity | 63 % | at 16:40 |
| Hours of Sunshine | 0.9 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 10:52 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 20 kts | at 12:13 |
| Highest Speed (10 minute average) | 13 kts (F4) | at 14:21 |
| Wind Run | 117.2 nm | |
| Dominant Direction | 282° WNW | |
| Pressure | ||
| High Pressure (SL) | 1017.11 mb | at 17:05 |
| Low Pressure (SL) | 1004.58 mb | at 00:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/05/2026 17:10:00
powered by
Cumulus
v1.9.4 (1099)