c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 24.7 °C | at 15:09 |
Low Temperature | 13.5 °C | at 03:16 |
Temperature Range | 11.2 °C | |
High Apparent Temperature | 25.0 °C | at 15:03 |
Low Apparent Temperature | 12.6 °C | at 03:25 |
Low Wind Chill | 13.3 °C | at 01:06 |
High Heat Index | 24.7 °C | at 15:09 |
High Humidity | 91 % | at 06:25 |
Low Humidity | 56 % | at 15:11 |
Hours of Sunshine | 5.9 | |
Rainfall | ||
Rainfall Today | 1.0 mm | |
Rainfall Rate Max | 6.6 mm/hr | at 04:50 |
High Hourly Rainfall | 2.2 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 19 kts | at 17:47 |
Highest Speed (10 minute average) | 11 kts (F4) | at 17:55 |
Wind Run | 86.4 nm | |
Dominant Direction | 189° S | |
Pressure | ||
High Pressure (SL) | 1014.60 mb | at 21:58 |
Low Pressure (SL) | 1008.64 mb | at 04:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 22:00:00
powered by
Cumulus
v1.9.4 (1099)