c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.6 °C | at 00:00 |
Low Temperature | 11.4 °C | at 00:34 |
Temperature Range | 0.2 °C | |
High Apparent Temperature | 10.0 °C | at 00:16 |
Low Apparent Temperature | 9.1 °C | at 00:58 |
Low Wind Chill | 10.4 °C | at 00:58 |
High Heat Index | 11.6 °C | at 00:00 |
High Humidity | 78 % | at 00:16 |
Low Humidity | 77 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind | ||
Highest Gust | 11 kts | at 00:30 |
Highest Speed (10 minute average) | 5 kts (F2) | at 00:58 |
Wind Run | 3.6 nm | |
Dominant Direction | 145° SE | |
Pressure | ||
High Pressure (SL) | 1012.64 mb | at 00:00 |
Low Pressure (SL) | 1011.99 mb | at 00:46 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/10/2025 01:00:00
powered by
Cumulus
v1.9.4 (1099)