c9700170/Wistaston/Crewe, LIVE Cheshire East,CW2. weather
Latitude N 53° 04' 50" Longitude W 02° 28' 33" Elevation 151 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.4 °C | at 15:21 |
| Low Temperature | 15.4 °C | at 06:11 |
| Temperature Range | 17.0 °C | |
| High Apparent Temperature | 33.9 °C | at 15:27 |
| Low Apparent Temperature | 15.5 °C | at 06:11 |
| Low Wind Chill | 15.4 °C | at 06:11 |
| High Heat Index | 33.1 °C | at 15:27 |
| High Humidity | 85 % | at 06:16 |
| Low Humidity | 39 % | at 15:21 |
| Hours of Sunshine | 3.8 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 10 kts | at 13:25 |
| Highest Speed (10 minute average) | 5 kts (F2) | at 13:30 |
| Wind Run | 25.6 nm | |
| Dominant Direction | 289° WNW | |
| Pressure | ||
| High Pressure (SL) | 1019.68 mb | at 09:22 |
| Low Pressure (SL) | 1018.09 mb | at 15:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/07/2026 15:50:00
powered by
Cumulus
v1.9.4 (1099)